| Monthly working allowance |
| Standard AI photos (Free: once) | 3 once | 10 | 50 | 150 |
| AI listing updates (Free: once) | 5 once | 30 | 100 | 300 |
| New listings / day(a hard daily cap on creating brand-new listings — separate from the token balance) | 5 | 100 | 1,000 | 5,000 |
| Keyword & niche research |
| Keyword searches / day | 10 | 200 | 600 | 1,200 |
| Niche deep-dives / day | 10 | 40 | 120 | 300 |
| Live volume · competition · difficulty | ✓ | ✓ | ✓ | ✓ |
| 7-day keyword history | ✓ | ✓ | ✓ | ✓ |
| Create & optimize listings |
| AI create + publish — in the web app(doing the same thing from a chat needs Pro or Studio — see the connector section below) | ✓ | ✓ | ✓ | ✓ |
| SEO optimize (title · desc · 13 tags) | ✓ | ✓ | ✓ | ✓ |
| Bulk SEO — no cap on how many(no limit on how many listings at once — each one spends AI tokens from your monthly balance) | ✓ | ✓ | ✓ | ✓ |
| Clone from URL / saved competitor | ✓ | ✓ | ✓ | ✓ |
| Auto alt-texts + before→after diff | ✓ | ✓ | ✓ | ✓ |
| AI connector (MCP) — run your shop from Claude, ChatGPT or Codex |
| Connect your assistant(one link — works with Claude, ChatGPT, Codex and any MCP client) | ✓ | ✓ | ✓ | ✓ |
| Ask about your shop: listings, orders, stats | ✓ | ✓ | ✓ | ✓ |
| Keyword & competitor data inside the chat | ✓ | ✓ | ✓ | ✓ |
| Create & publish listings from the chat(the assistant writes the card, MakeBox puts it on Etsy — draft or live) | — | — | ✓ | ✓ |
| Edit listings & push changes to Etsy | — | — | ✓ | ✓ |
| Send photos & digital files from the chat | — | — | ✓ | ✓ |
| Variations, personalization, sections, translations | — | — | ✓ | ✓ |
| Bulk edits across many listings | — | — | ✓ | ✓ |
| Photos & storage |
| Listing videos · Beta(*Free and Starter share one free video per account, once — not one per plan or shop. Pro and Studio renew monthly. Technical retries, review, download and publishing the finished video cost no additional allowance.) | 1* | 1* | 10 / mo | 30 / mo |
| Photo scoring / day | 5 | 100 | 300 | 600 |
| AI photo generation(spends your AI tokens) | ✓ | ✓ | ✓ | ✓ |
| Asset Library storage | 1 GB | 2 GB | 5 GB | 20 GB |
| Shops & competitors |
| Connected Etsy shops | 1 | 2 | 3 | 6 |
| Competitor monitoring | 2 | 50 | 200 | 500 |
| Managed shop listings | 200 | 1,000 | 6,000 | 12,000 |
| Shop analyzer + dashboard | ✓ | ✓ | ✓ | ✓ |
| Publish to Etsy | ✓ | ✓ | ✓ | ✓ |